Reactive alumina
Scope and purpose
Fine-reactive alumina is intended for the production of high-quality refractories, where the specified particle packing, rheology and consistency during laying are just as important as the properties of the final product.
Characteristics
Material manufactured by ALMATIS (Germany)
Basic indicators
Physico-chemical properties | CTC 20 | CTC 22 | CTC 30 | CTC 40 | CTC 50 | E-SY 1000 | E-SY 2000 |
Na2O,% | 0.12 | 0.12 | 0.08 | 0.08 | 0.16 | 0.30 | 0.1 |
Al2O3 by difference | 99.4
|
88.0 | |||||
Fe2O3,% | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 |
MgO,% | 0.01 | 0.04 | 0.04 | 0.03 | 0.10 | 11.0 | |
SiO2,% | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.08 | 0.01 |
CaO,% | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | ||
Beats surface, m2g (BET) | 2.1 | 2.7 | 3.8 | 4.8 | 4.1 | 1.8 | 2.3 |
D50 Cilas, μm | 1.9 | 2.0 | 1.8 | 1.4 | 1.7 | 1.7 | 1.7 |
D90 Cilas, μm | 5.4 | 6.7 | 6.0 | 6.0 | 9.4 | 10 | 9 |
Monomode particle distribution | monomode | bimod. | multimode. | bimod. | multimode. |
Benefits
- Excellent sintering activity and a carefully controlled particle size distribution down to the submicron series give special properties to refractory materials due to:
- optimal particle packing and low water demand for unformed refractories;
- the formation of a strong ceramic bond and, as a consequence, increased wear resistance and mechanical strength;
- higher “hot” strength when replacing fine-ground components with lower refractoriness.
Concerning the acquisition reactive alumina and receipt of detailed advice on product properties, delivery conditions and the conclusion of the contract, please contact the managers:
+74872701242
zakaz@vulkantm.com